|
|
ZeroTronic
System
The Zerotronic System is the latest product of WYLER in a series of high precision electronic inclination measuring sensors fully digitalized. The sensors are usable in combination with counters as a simple device for leveling, or in combination with the DYNAM software for complex measuring and computing applications. |
The modular design allows many kinds of dynamic applications such as... | |
---|---|
|
The DYNAM Software, running under Microsoft Windows can be used for monitoring up to 64 Zerotronic Sensor heads simultaneously. | |
The software is menu driven, flexible and simple to use. All measuring functions can be performed with a few mouse clicks. By using the RS-485 communication protocol, the sensors can be mounted up to 1000 meters away without difficulty.
Special Features: |
Levelmatic
30/31 Sensors
The reliable sensor unit for all kinds of applications. Useful when ruggedness, reliability and precision are required. Depending on the type of sensor used, it can either be installed in combination with the WYLER Levelmeter or installed to customer supplied measuring and/or computing devices. |
Levelmatic 30/31 Specifications | ||||
---|---|---|---|---|
Article No.: | 030-0002 | 030-0020 | 031-0002 | 031-0020 |
Measuring range: | 2 mm/m | 20 mm/m | 2 mm/m | 20 mm/m |
Sensitivity: | 0.001 mm/m | 0.01 mm/m | 0.001 mm/m | 0.01 mm/m |
Linearity: | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Linearity 1/4 full scale (FS) | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
Repetition/Hysteresis: | 0.025 % | 0.025 % | 0.025 % | 0.025 % |
Excitation required: | +/- 5V DC + | +/- 5V DC + | +/- 5V DC | +/- 5V DC |
Inclination signal (FS): | +/- 200 mV RMS | +/- 200 mV RMS | +/- 2000 mV | +/- 2000 mV |
2D
Measuring Set
Ready to use set of inclinometers for measurements of rotative errors in two axes simultaneously, using differential mode. For coordinate measuring machines, machine tool beds and precise guide assemblies, consisting of:
|
|
2-D Measuring head, 2-D Reference head, 2 units of special Levelmeter with possible use of output signal (1 mV/Digit) and external excitation, complete set with cables in fitted box. |
2D Inclination System Specifications | ||||
---|---|---|---|---|
Article No. | 038-000-002 | 038-000-001 | ||
Measuring range: | 1 mm/m (200 Arc Sec.) | 2 mm/m (400 Are.Sec.) | ||
Resolution / digit: | 0.0005 mm/m (0.1 Are.Sec.) | 0.001 mm/m (0.2 Are.Sec.) | ||
Linearity (FS): | 0.5 % | 0.5 % | ||
Linearity up to 1/4 range | 0.1 % | 0.1 % | ||
Repetition/Hysteresis: | 0.00025 mm/m (0.05 Are.Sec.) | 0.00025 mm/m (0.05 Are.Sec.) | ||
Influence of cross inclination: | 0.5 % of cross angle | 0.5 % of cross angle |
Levelmatic
34 - 1D/2D
Enclosed inclinometer for various measuring and controlling tasks. Applications are for vehicles, lifts, cranes, platforms. Sealed aluminum housing (122 x 120 x 81 mm). Variety of signal outputs: analogue signal, alarm, command signal |
Levelmatic 34 1D/2D Specifications | ||||
---|---|---|---|---|
Number of Axes | 1 axis | 1 axis | 2 axis | 2 axis |
Measuring range | +/- 5° | +/- 20° | +/- 5° | +/- 20° |
Accuracy: | +/- 1.0 % FS | +/- 1.0 % FS | +/- 1.5 % FS | +/- 1.5 % FS |
Repetition/Hysteresis: | 0.1 % FS | 0.1 % FS | 0.1 % FS | 0.1 % FS |
Resolution: | 0.05 % FS | 0.05 % FS | 0.05 % FS | 0.05 % FS |
Excitation required: | 24VDC | 24VDC | 24VDC | 24 V DC |
Inclination signal (FS): | +/- 2000 mV DC | +/- 2000 mV DC | +/- 2000 mV DC | +/- 2000 mV DC |
Copyright © 2005 Website Optimized by: Cherryoneweb.com