SLOTTED ANGLE IRONS
NO. 9185 SERIES
Taft-Peirce Slotted Angle Irons are offered in seven popular sizes for use on every machine from the smallest miller to the largest boring mill. Equally useful on machine table or surface plate, they are heavily proportioned ribbed for strength and rigidity. Table faces and angle faces have convenient clamping holes and slots for fast work mounting and machine set-up. Many shops use these versatile Angle Irons as bases for building permanent work fixtures.
SPECIFICATIONS
Slotted Angle Irons are made of close-grained cast iron, thoroughly seasoned and carefully heat treated for maximum stability. Overall dimensions are held to approximate size only.
TOLERANCES
Faces and Edges Square | |
Commercial Class | 0.0005 in 6" |
For additional data, see reference, notes 1 through 7
Style No. | Overall Dimensions | Approx. Face Thickness | Approx. Weight | Price | |||
Length | Width | Height | Ground | Scraped | |||
9185-10 | 4" | 5" | 5-1/2" | 3/4" | 8 lbs. | $372 | $504 |
9185-12 | 6" | 6" | 8" | 7/8" | 20 lbs. | $474 | $673 |
9185-16 | 8" | 10" | 12" | 1-1/8" | 54 lbs. | $867 | $1,495 |
9185-18 | 5" | 12" | 6" | 1" | 30 lbs. | $581 | $987 |
9185-20 | 9" | 12" | 10" | 1-1/8" | 67 lbs. | $968 | $1,675 |
9185-22 | 12" | 16" | 14" | 1-1/8" | 150 lbs. | $1,632 | $2,884 |
9185-26 | 16" | 20" | 18" | 1-1/8" | 220 lbs. | $2,626 | $4,748 |
For additional data, see Reference, notes 1 through 7.
APPROXIMATE DIMENSIONS - CLAMPING HOLES AND SLOTS
Style No. | Table Face Holes | Table Face Slots | Angle Face Slots | |||
Number | Diameter | Number | Length x Width | Number | Length x Width | |
9185-10 | 2 | 11/16" | - | - | 2 | 3" x 11/16" |
9185-12 | 4 | 3/4" | - | - | 2 | 4-7/8" x 3/4" |
9185-16 | - | - | 3 | 3-3/4" x 3/4" | 4 | 3-5/8 x 3/4" |
9185-18 | - | - | 3 | 2-7/8" x 3/4" | 2 | 5-3/8" x 3/4" |
9185-20 | - | - | 2 4 |
5-1/8" x 3/4" 2-1/8 x 3/4" |
4 6 |
3-1/8" x 3/4" 1-3/4" x 3/4" |
9185-22 | - | - | 3 3 |
4-1/4" x 1" 2-3/4" x 1" |
2 4 |
8" x 1" 3-1/2" x 1" |
9185-26 | 12 | 1" | - | - | 3 4 |
11" x 1" 4-7/8" x 1" |
Automation and
Metrology 130 Liberty Street Painesville, Ohio 44077
Phone: (440) 354 6436 Fax: (440) 639 9983
E-mail: sales@auto-met.com
www.auto-met.com