BOX PARALLELS
NO. 9160 - SERIES
Box parallels are widely used in machine shops for set-up and machining operations, and for mounting work to be laid out, scribed and inspected. Box parallels are cored to reduce weight and to provide convenient ledges for applying clamps. They may be drilled, tapped, slotted, or otherwise machined for making special fixtures. Two or more Box Parallels of a given size may be used as a set, as they are manufactured within close dimensional limits. SPECIFICATIONS Taft-Peirce Box Parallels are made of close grained cast iron, thoroughly seasoned and carefully heat treated for maximum stability. |
For easy application of clamps or bolts,
No. 9163 Box Parallel |
TOLERANCES
Inch Styles | Metric Styles | |||
Grade | Opposite Sides Parallel | Adjacent Sides Square | Opposite Sides Parallel | Adjacent Sides Square |
Commercial Class | 0.00025 in 6" | 0.0005 in 6" | 0.008mm in 150mm | 0.015mm in 150mm |
Style No. | Overall Dimensions | No. Square Cored Holes | Approx. Wall Thickness | Approximate Weight | Price | ||
Length | Width | Height | |||||
9160 | 6" | 4" | 4" | 1 | 11/16" | 14 lbs. | $281 |
9161 | 6" | 4" | 6" | 2 | 5/8" | 22 lbs. | $344 |
9162 | 12" | 5" | 8" | 2 | 5/8" | 55 lbs. | $650 |
9163 | 16" | 6" | 14" | 2 | 5/8" | 92 lbs. | $1,323 |
9164A | 10" | 10" | 10" | 4 | 3/4" | 106 lbs. | $1,380 |
9164B | 12" | 12" | 12" | 4 | 3/4" | 165 lbs. | $1,900 |
9160M | 150mm | 100mm | 100mm | 1 | 17.46mm | 6.35 kg. | $337 |
9161M | 150mm | 100mm | 150mm | 2 | 15.88mm | 9.98 kg. | $411 |
9162M | 300mm | 125mm | 200mm | 2 | 15.88mm | 24.95 kg. | $779 |
9163M | 400mm | 150mm | 350mm | 2 | 15.88mm | 41.73 kg. | $1,587 |
For additional data, see Reference, notes 1 through 5 & 7.
Automation and
Metrology 130 Liberty Street Painesville, Ohio 44077
Phone: (440) 354 6436 Fax: (440) 639 9983
E-mail: sales@auto-met.com
www.auto-met.com