Metric Thread Plug Gages

  Cylindrical Gages & Master Discs Tri-Rolls & Thread Comparators Metric Master Ring Gages
  Metric Thread Ring Gages  

Plain Plug and Ring Gages

Pin Gage Sets and Replacements NIST CERTIFICATION

We Offer Ring Metric Gages, Metric Plug Gages, Pin Gages, FAST DELIVERY, Metric Setting Rings, Metric Pin Gages      

- Custom Gage Manufacturing Available -

Thread Ring Gages Metric Thread Gages Plain Plug and Ring Gages Cylindrical Gages & Master Discs Tri-Rolls & Thread Comparators

     Search

     
            

 

 

                                                                               home

  Thread Gage Threaded Gages Price List   Thread Gage Metric Thread Gage Price List
  Thread Gage Pin Gage Price List   Thread Gage Step Gage Price List
    Thread Gage Pin Gage Library Set Price List   Thread Gage Plain Ring Gage Price List
  Thread Gage Cylindrical Gages & Master Discs    Thread Gage Plug Gage Price List
  Thread Gage Thread Set Plugs Price List   Thread Gage Metric Plug Gage Price List

   

    

 

     
    M1.6 X .35   M9.0 X .75   M18.0 X 1.50   M28.0 X 1.50
    M1.8 X .35   M9.0 X 1.00   M18.0 X 2.00   M28.0 X 2.00
    M2.0 X .40   M9.0 X 1.25   M18.0 X 2.50   M30.0 X 1.00
    M2.2 X .45   M10.0 X .75   M20.0 X 1.00   M30.0 X 1.50
    M2.50 X .35   M10.0 X 1.00   M20.0 X 1.50   M30.0 X 2.00
    M2.5 X .45   M10.0 X 1.25   M20.0 X 2.00   M30.0 X 3.50
    M3.0 X .35   M10.0 X 1.50   M20.0 X 2.50   M32.0 X 1.50
    M3.0 X .50   M11.0 X .75   M22.0 X 1.00   M32.0 X 2.00
    M3.5 X .35   M11.0 X 1.00   M22.0 X 1.50   M33.0 X 1.50
    M3.5 X .60   M11.0 X 1.50   M22.0 X 2.00   M33.0 X 2.00
    M4.0 X .50   M12.0 X 1.00   M22.0 X 2.00   M33.0 X 3.50
    M4.0 X .70   M12.0 X 1.25   M24.0 X 1.00   M35.0 X 1.50
    M4.5 X .50   M12.0 X 1.50   M24.0 X 1.50   M36.0 X 1.50
    M4.5 X .75   M12.0 X 1.75   M24.0 X 2.00   M36.0 X 2.00
    M5.0 X .50   M14.0 X 1.25   M24.0 X 3.00   M36.0 X 3.00
    M5.0 X .80   M14.0 X 1.50   M25.0 X 1.00   M36.0 X 4.00
    M5.5 X .50   M14.0 X 2.00   M25.0 X 1.50   M38.0 X 1.50
    M5.5 X .75   M15.0 X 1.00   M25.0 X 2.00   M39.0 X 1.50
    M6.0 X .75   M15.0 X 1.50   M26.0 X 1.00   M39.0 X 2.00
    M6.0 X 1.00   M16.0 X 1.00   M26.0 X 1.50   M39.0 X 3.00
    M7.0 X .75   M16.0 X 1.50   M27.0 X 1.00   M39.0 X 4.00
    M7.0 X 1.00   M16.0 X 2.00   M27.0 X 1.50    
    M8.0 X .75   M17.0 X 1.00   M27.0 X 2.00    
    M8.0 X 1.00   M17.0 X 1.50   M27.0 X 3.00    
    M8.0 X 1.25   M18.0 X 1.00   M28.0 X 1.00    

 

|Pin Gages|  |Pin Gage Library Sets|  |Reversible Plug|  |Taperlock Plug|  |Trilock Plug|  |Progressive Plug|  |Class XXX Plug|  |Class X Plug|  |Ring Gages|  |Master Setting|
|Reversible Threads|  |Taperlock Threads|  |Helical Coil Plugs|  |Setting Plug|  |Measuring Wires|  |Tapered Pipe Threads|  |Straight Pipe Threads|  |Metric Plugs|
|Threaded Rings| |Metric Plugs|  |Straight Pipe Rings|  |Tapered Pipe Rings|  |Carbide Rings|  |National Machine Tapers|  |Morse Tapers|  |Jarno Tapers
|ACME|  |API Petroleum Gages|  |British Pipe Threads|  |HSS Jobber Length|  |Cobalt Jobber|  |Custom Straight Blanks|  |Gage Handles|  |Bushings|
 |Gage Holders| |Calibrations|  |Toolmakers Gage Tolerance Chart| |AGD Snap Gages| |Tri Roll Comparators|  |Zero Spindles|  |ITC Comparators

|What AMI Can Do for You|

 

-    Policy     AMI Home     Contact Us  -
Links To Cool Sites      Email The Sales Desk      Where We Are Located  -

 

© 1987 - 2009 Automation and Metrology, Inc.  All rights reserved.